Stylz4 (Pull Apart) Mobility Scooter
Easy to take, easy to style
Take your personal style everywhere with the Stylz4's pull-apart design and four customisable colour panels. Lightweight and portable, it packs down for stress-free transport while delivering the comfort and range you need for daily mobility.
Funding Codes & Programs
| Program | Support Item / Tier | Funding Code |
|---|---|---|
| NDIS | Core or Capital Supports — Standard (Level 2) | 05_122303811_0105_1_2 |
| Capital Supports — Specialised (Level 3) | 05_122303891_0105_1_2 | |
| Support at Home | AT-HM Medium Tier · AT-HM High Tier | ISO 12 23 03 |
| Other Programs | SWEP · DVA · TAC · WorkSafe | View more → |
Product Gallery
Features & Benefits
Pull Apart Design
Disassembles into five pieces for effortless transport in the car, caravan, or plane. At just 38.7kg, it goes anywhere you do without the hassle of a full-size scooter.
Swap and Go Colours
Four colour panels come with every scooter, so you can match your mood or occasion. Change your look in moments to suit your personal style.
Comfortable Seating Options
Adjustable seat with three height settings ensures a perfect fit for different users and comfort preferences. Stay supported and stable throughout your day.
Safety and Stability
Rear anti-tip wheels and electromagnetic brake keep you secure on every journey. Free wheel mode gives you complete control when you need to coast.
Extended Operating Range
Get up to 8.7km per charge with the dual 12V 20AH battery system. Fast charger means less downtime between trips, so you stay mobile and independent.
Technical Specifications
Specifications
| SKU | STY4 |
|---|---|
| Safe Working Load (SWL) | 136 kg |
| Seat Width | 425 mm |
| Overall Width | 495 mm |
| Seat Depth | 310 mm |
| Overall Length | 1100 mm |
| Seat Height | 3 mm |
| Overall Height | 860 mm |
| Total Weight | 38.7 kg |
| Turning Radius | 123 mm |
| Drive Axle | Rear Wheels |
| Maximum Safe Incline | 8° |
| Motor Brush Type | Brushless Motor |
| Motor Power | 180 W |
| Range | 8.7 km |
| Speed | 6.5km |
| Tyre Size (Front) | 8 in |
| Tyre Size (Rear) | 8 in |
| Ground Clearance | 6.4 mm |
| Tyre Type | Solid |
| Suspension | No |
Additional Specifications
| Battery | 20AH 12V X 2 |
|---|---|
| Body Take Apart | Yes |
| Charger | 1.2Ah - Off-board |
| Controller | PG controller S45 |
| Dimensions - Deck to Top of Seat | 42.5cm - 47.6cm |
| Dimensions - Front Axle to Rear Axle | 85.1cm |
| Dimensions - Ground to Top of Seat | 52.1cm - 57.2cm |
| Electromagnetic Brake | Yes |
| Free Wheel Mode | Yes |
| Ground to Top of Deck | 10.2cm |
| Rear Anti Tip Wheels | Yes |
Warranty
| Component | Coverage | Notes |
|---|---|---|
| Overall | 2 years |
Resources & Documentation
Need help choosing?
Our assistive technology specialists are here to help you find the right solution.
Contact Us Browse All ProductsAlternative Products
These other products might interest you

