Shoprider GK9-3
Experience effortless travel with a scooter that dismantles in seconds
Reclaim your independence with a portable scooter designed for seamless transport and storage. Whether you are visiting family or running errands, this lightweight solution ensures you can stay active without the heavy lifting.
Funding Codes & Programs
| Program | Support Item / Tier | Funding Code |
|---|---|---|
| NDIS | Core or Capital Supports — Standard (Level 2) | 05_122303811_0105_1_2 |
| Capital Supports — Specialised (Level 3) | 05_122303891_0105_1_2 | |
| Support at Home | AT-HM Medium Tier · AT-HM High Tier | ISO 12 23 03 |
| Other Programs | SWEP · DVA · TAC · WorkSafe | View more → |
Features & Benefits
The scooter pulls apart into lightweight components without the need for tools, making it easy to fit into most car boots.
Enjoy a supportive ride with a padded seat that rotates for easier access and can be adjusted to your preferred height.
Navigate with confidence using the straight handle tiller and simple finger controls that allow for smooth acceleration and braking.
The automatic braking system ensures the scooter comes to a safe stop as soon as the controls are released, providing peace of mind.
The lightweight battery boxes can be removed separately, reducing the lifting weight and allowing for convenient off-board charging.
Customise your driving position with flip-up armrests for easy side transfers and a folding tiller that adjusts to your reach.
Technical Specifications
Specifications
| SKU | GK9-3 |
|---|---|
| Safe Working Load (SWL) | 136 kg |
| Overall Width | 560 mm |
| Overall Length | 990 mm |
| Overall Height | 880mm |
| Total Weight | 50 kg |
| Battery Range | 20 km |
| Turning Radius | 1120 mm |
| Battery Size | 2 x 21 Amp minimum (supplied) |
| Max Speed | 6 km/h |
| Maximum Safe Incline | 9° |
| Battery Weight | 7.7 kg |
| Gradient Rating | 9 % |
| Suspension | No |
Additional Specifications
| Charger | 2 Amp |
|---|---|
| Heaviest part | 16.5kg |
| Main Chassis Weight | 16.5kg |
| Motor | 0.8Hp high torque motor (2 Pole) |
| Rear Transaxle Weight | 11.2kg |
| Seat Weight | 8.3kg |
| Tyres (Flat free) | 2.80 / 2.50 – 4 Front & Rear |
Resources & Documentation
Need help choosing?
Our assistive technology specialists are here to help you find the right solution.
Contact Us Browse All ProductsAlternative Products
These other products might interest you